Proper treatment for any disease begins with an accurate diagnosis, which is why doctors always prescribe lab testing. A physician analyzes blood, urine, and other bodily substances in a laboratory. To assist patients in receiving the correct diagnosis, the CanWinn Foundation interacts with a variety of well-known diagnostic and research centers. “Health Shagun” is a health-testing program that we run.
We provide a comprehensive body test with 80 parameters, including vitamin D and vitamin B12, for Rs. 1100. We will make every effort to include additional hospitals and testing facilities. Healthians, Kuldeep Pharmacy, Med24, Modern Diagnostics, and many other research centers in Gurugram are among our partners. Our many social services for human welfare have proven to be of tremendous help thus far, and we want to contribute even more to society in the future.
Deal Type | Test Name | Buket Name | Usage | Price |
Profile | Lipid Profile | Super Routine | Measures the concentration of fats & Cholestrol in Blood | 180 |
Profile | Complete Hemogram | Super Routine | Checks for the presence of any diseasee & infection in the body | 100 |
Profile | Kidney Function Test | Super Routine | Check Proper functioning of Kidney | 180 |
Profile | HBA1C | Super Routine | check for diabetes or prediabetes in adults | 115 |
Profile | Widal Profile | Super Routine | help make a presumptive diagnosis of enteric fever, also known as typhoid fever. | 50 |
Profile | Thyroid Profile-Free | Routine | Checks Thyroid Level | 580 |
Profile | Stool Routine & Microscopic Examination | Routine | test helps in diagnosing medical conditions, such as inflammatory bowel disease, gastric or colon cancer, anal fissures, haemorrhoids, as well as to detect the presence of blood in your stool sample | 75 |
Profile | Iron Studies With Ferritin | Routine | measures the amount of stored iron in your body | 460 |
Profile | Bilirubin Profile | Routine | A bilirubin test measures how much bilirubin is in the blood. Bilirubin is made when red blood cells break down | 190 |
Profile | Absolute Eosinophil Count, Blood | Routine | blood test that measures the number of one type of white blood cells | 120 |
Parametera | Protein Electrophoresis | Routine | The test separates proteins in the blood based on their electrical charge. The protein electrophoresis test is often used to find abnormal substances called M proteins. The presence of M proteins can be a sign of a type of cancer called myeloma, or multiple myeloma. | 530 |
Parameter | Calcium total, Serum | Super Routine | Checks Calcium | 50 |
Parameter | Hemoglobin HB | Super Routine | Checks Hemoglobin in Blood | 40 |
Parameter | HIV 1&2 Antibodies | Super Routine | Checks HIV AIDS | 120 |
Parameter | PSA-Total Prostate Specific Angigen, Total | Super Routine | used primarily to screen for prostate cancer | 250 |
Parameter | TSH Ultra-Sensitive | Super Routine | help analyse thyroid gland function and to help diagnose thyroid disorders | 100 |
Parameter | Vitamin B12 Cyanocobalamin | Super Routine | checks the amount of vitamin B-12 in the blood or urine | 300 |
Parameter | Random Blood Sugar | Super Routine | Check Sugar Level in Blood | 30 |
Parameter | Absolute Neutrophil Count, Blood EDTA | Routine | Absolute neutrophil count (ANC) is referred to the number of neutrophil present in the blood. | 120 |
Parameter | Alkaline Phosphatase Serum | Routine | The alkaline phosphatase test (ALP) is used to help detect liver disease or bone disorders | 130 |
Parameter | Amylase Enzymatic, Serum | Routine | An amylase blood test is used to diagnose or monitor a problem with your pancreas, including pancreatitis, an inflammation of the pancreas. | 290 |
Parameter | Apolipoproteins A1, Serum | Routine | This test measures the amount of apo A-I in the blood. It is a protein that has specific roles in the transportation and metabolism of lipids | 430 |
Parameter | APTT Activated Partial Thromboplastin, Cirated Plasma | Routine | screening test that helps evaluate a person's ability to appropriately form blood clots. | 360 |
Parameter | Bilirubin Direct, Serum | Routine | This test looks for bilirubin in your blood or urine. | 100 |
Parameter | BUN Urea Nitrogen, Serum | Routine | measures the amount of nitrogen in your blood that comes from the waste product urea. Urea is made when protein is broken down in your body. Urea is made in the liver and passed out of your body in the urine. | 120 |
Parameter | CA-19.9, Serum | Routine | Cancer antigen 19-9 (CA 19-9) is a protein that exists on the surface of certain cancer cells. test measures the level of CA19-9. | 850 |
Parameter | Calcium Ionised, Serum | Routine | A serum calcium test usually checks the total amount of calcium in your blood. | 400 |
Parameter | CEA Carcino Embryonic Antigen Serum | Routine | Monitor treatment of people with certain types of cancers. These include colon cancer and cancers of the rectum, prostate, ovary, lung, thyroid, and liver. | 530 |
Parameter | Cholesterol-Total, Serum | Routine | An estimate of all the cholesterol in the blood (good HDL plus bad LDL, for example). | 100 |
Parameter | C-Peptide, Serum | Routine | tool your doctor uses to test whether you have type 1 diabetes, when the immune system attacks and destroys cells in the pancreas, or type 2, when your body doesn't use insulin as well it should. | 830 |
Parameter | CPK, Total | Routine | When muscle tissue is damaged, CPK leaks into your blood. Therefore, high levels of CPK usually indicate some sort of stress or injury to your heart or other muscles. To test CPK, blood is drawn from a vein in your arm. In the hospital, a person's CK-MB level is often checked when they exhibit signs of heart attack. | 230 |
Parameter | CRP ( C Reactive Protein) Quantitative, Serum | Routine | The C-reactive protein (CRP) test is used to detect inflammation. | 150 |
Parameter | Culture & Sensitivity, Aerobic Bacteria, Eye Samples | Routine | A skin or wound culture is a test to find germs (such as bacteria or a fungus) that can cause an infection. | 530 |
Parameter | Culture & Sensitivity, Aerobic Bacteria, Semen Culture & Sensitivity, Aerobic Bacteria, Semen | Routine | This test will help the doctors understand the correct antibiotic that can be given to the patient to treat the infectious condition. | 530 |
Parameter | E2-Female Reproductive Hormone Test (Estradiol) | Routine | An estradiol test is a simple blood test to measure the amount of estradiol in a person's blood. Estradiol, also known as E2, is one of the four types of estrogen that the ovaries chiefly produce. The adrenal glands, placenta, testes, and some tissues also produce smaller amounts of this hormone. | 420 |
Parameter | Factor-V (Leiden Mutation) Screening | Outsourced | Factor V Leiden (FVL) mutation and prothrombin 20210 (PT 20210) mutation tests are two tests often used together to help diagnose the cause of inappropriate blood clot (thrombus) formation, including deep vein thrombosis (DVT) and/or venous thromboembolism (VTE). | 4400 |
Parameter | NT-Pro BNP | Outsourced | A BNP test or NT-proBNP test can be used, along with other cardiac biomarker tests, to detect heart stress and damage and/or along with lung function tests to distinguish between causes of shortness of breath. | 2110 |
Parameter | Bile Acids-Total, Serum | Outsourced | A bile acid test examines if the liver is able to function to do it's job which in a way helps evaluate if enough healthy cells are present, if blood supply is adequate and if bile is appropriately moving through and out of the liver. | 1500 |
Parameter | Microfilaria Detection | Outsourced | A microfilaria test involves examination of the blood smear to identify the existence of microfilariae in blood. Usually, a microfilariae blood test is conducted at night to coincide with the appearance of microfilariae | 790 |
Parameter | Microfilarial Antibody Detection IgG & IgM | Outsourced | A microfilaria test involves examination of the blood smear to identify the existence of microfilariae in blood. Usually, a microfilariae blood test is conducted at night to coincide with the appearance of microfilariae. | 1320 |
Parameter | Weil Felix Test | Outsourced | The Weil–Felix test is an agglutination test for the diagnosis of rickettsial infections. | 700 |
Parameter | Malaria Test | Packages | It diagnoses Malaria | 190 |
Parameter | Healthians Fever Packages | Packages | 385 | |
Parameter | Fever Panel Screening | Packages | 460 | |
Parameter | Basic Female Hormones | Packages | 690 | |
Parameter | Basic Screening Package | Packages | 770 | |
Parameter | Dengue Test | Packages | 770 | |
Parameter | Advanced Screening Packages | Packages | 0 | |
Parameter | Cancer Screening Packages For Male | Packages | 1080 | |
Parameter | Healthians Upgrade Health Package | Packages | 1310 | |
Parameter | Healthians Gym Female Package | Packages | 1550 | |
Parameter | Healthians Wellness-2 | Packages | 1310 | |
Parameter | Healthians Full body checkup with Iron Studes | Packages | 1850 | |
Parameter | Healthians Wellness-3 (Female) | Packages | 1930 | |
Parameter | Healthians Sr. Citizen Advance Package-Female | Packages | 2300 | |
Parameter | Healthians Wellness-4 ( Female) | Packages | 2300 | |
Parameter | Healthians PCOD Panel | Packages | 1550 | |
Parameter | Globuliin | Routine | Globulins are a group of proteins in your blood. They are made in your liver by your immune system. Globulins play an important role in liver function, blood clotting, and fighting infection. | 70 |
Parameter | Insulain Postprandial | Routine | The insulin postprandial test measures the levels of sugar in the blood after two hours of having food. If a person has diabetes, it means the body is not able to make sufficient insulin to keep blood sugar in check. | 530 |
Parameter | EGFR | Routine | blood test that checks how well your kidneys are working. Your kidneys have tiny filters called glomeruli. These filters help remove waste and excess fluid from the blood. A GFR test estimates how much blood passes through these filters each minute. | 165 |
Parameter | Sputum For AFB | Routine | A doctor typically orders the test to determine if a person has tuberculosis (TB) or another type of mycobacterial infection | 125 |
Parameter | Gram Stain | Routine | he Gram stain is the most important staining procedure in microbiology. It is used to differentiate between gram positive organisms and gram negative organisms. | 165 |
Parameter | HLA B27, Blood | Routine | blood test to look for a protein that is found on the surface of white blood cells. | 1980 |
Parameter | Blood Sugar (post Prandial) | Routine | This test is done to see how your body responds to sugar and starch after you eat a meal. As you digest the food in your stomach, blood glucose, or blood sugar, levels rise sharply | 50 |
Parameter | Coombs (Direct) | Routine | The direct Coombs test is used to test for autoimmune hemolytic anemia—that is, a condition where the immune system breaks down red blood cells, leading to anemia. The direct Coombs test is used to detect antibodies or complement proteins attached to the surface of red blood cells. | 330 |
Parameter | Coombs (Indirect) | Routine | An indirect Coombs test can be used to determine whether there are antibodies to the Rh factor in the mother's blood. In this case: A normal (negative) result means that the mother has not developed antibodies against the fetus's blood. | 330 |
Parameter | DLC--Differenctial Leucocytes Count | Routine | The differential leucocyte count (DLC) measures the percentage of each type of WBC present in the blood. A differential count also can detect immature WBCs and abnormalities. Your doctor can prescribe this disease conditions like Infection, anaemia, or leukaemia. | 100 |
Parameter | Urine Ketone | Routine | The test measures ketone levels in your urine. Normally, your body burns glucose (sugar) for energy. If your cells don't get enough glucose, your body burns fat for energy instead. This produces a substance called ketones, which can show up in your blood and urine. | 70 |
Parameter | GTT- Glucose Tolerance Test (2 Specimine) | Routine | The glucose tolerance test is a lab test to check how your body moves sugar from the blood into tissues like muscle and fat. The test is often used to diagnose diabetes. Tests to screen for diabetes during pregnancy | 165 |
Parameter | GCT-Glucose Challange Test | Routine | The glucose challenge test measures your body's response to sugar (glucose). The glucose challenge test is done during pregnancy to screen for gestational diabetes — diabetes that develops during pregnancy | 130 |
Parameter | Microalbumin/Creatinine Ratio (Random) | Routine | Microalbumin is a small amount of a protein called albumin. It is normally found in the blood. Creatinine is a normal waste product found in urine. A microalbumin creatinine ratio compares the amount of albumin to the amount of creatinine in your urine. | 430 |
Parameter | Semen Analysis- Seminogram | Routine | Semen analysis is useful in determining the extent of male fertility. Number of sperms in a single ejaculation, the volume of a single sperm and the motility of the sperms are a few factors that are taken into consideration during semen analysis. | 260 |
Parameter | Culture Aerobic (Vaginal Swab) | Routine | They are called aerobic bacteria and usually are found in wounds close to the skin surface (superficial). Bacteria that cannot grow in the presence of oxygen (anaerobic) usually are found in deeper wounds and abscesses. A wound culture can find out whether bacteria are aerobic or anaerobic. | 530 |
Parameter | Troponin T, Qualitative | Routine | A troponin test measures the levels of troponin T or troponin I proteins in the blood. These proteins are released when the heart muscle has been damaged, such as occurs with a heart attack. The more damage there is to the heart, the greater the amount of troponin T and I there will be in the blood. | 920 |
Parameter | ESR Automated | Routine | The erythrocyte sedimentation rate (ESR or sed rate) is a relatively simple, inexpensive, non-specific test that has been used for many years to help detect inflammation associated with conditions such as infections, cancers, and autoimmune diseases. | 85 |
Parameter | Fibrinogen Level Factor I, Citrated Plasma | Routine | RoA fibrinogen activity test is also known as a Factor I assay. It's used to determine the level of fibrinogen in your blood. Fibrinogen, or factor I, is a blood plasma protein that's made in the liver. Fibrinogen is one of 13 coagulation factors responsible for normal blood clotting.utine | 530 |
Parameter | FSH-Follicle Stimulating Hormone | Routine | The test for follicle-stimulating hormone (FSH) may be used with other hormone tests such as luteinizing hormone (LH), testosterone, estradiol, and/or progesterone to help: Determine the cause of infertility. Diagnose conditions associated with dysfunction of the ovaries or testicles. | 345 |
Parameter | Blood Glucose Fasting (BSF) | Routine | The fasting blood glucose test is commonly used to detect diabetes mellitus. A blood sample is taken in a lab, physician's office, or hospital. The test is done in the morning, before the person has eaten | 50 |
Parameter | HDL Cholesterol Direct | Routine | The test for high-density lipoprotein cholesterol (HDL-C) is used as part of a lipid panel to screen for unhealthy levels of lipids and to determine your risk of developing heart disease and help make decisions about what treatment to use if you have borderline risk, intermediate risk, or high risk. | 185 |
Parameter | Hepatititis A Virus (HAV) HAV-IgM Antibody | Routine | test is used to detect early or recent infections and to diagnose the disease in people with symptoms of acute hepatitis. It may be performed as part of an acute viral hepatitis panel. The HAV IgG test detects the IgG antibodies that develop later in the course of the disease. | 770 |
Parameter | Hepatitis B Birus (HBV) Anti HbeAg Envelope Antibody | Routine | test is used to detect early or recent infections and to diagnose the disease in people with symptoms of acute hepatitis. It may be performed as part of an acute viral hepatitis panel. The HAV IgG test detects the IgG antibodies that develop later in the course of the disease. | 520 |
Parameter | Hepatitis E Virus (HEV) Anti HEV IgM | Routine | Anti-HEV IgM is the serologic marker of choice for diagnosis of acute HEV infection. Positive predictive value of a given diagnostic laboratory test is dependent on the prevalence rate of the disease for which the test is being used. | 1060 |
Parameter | LDH Lactate Dehydrogenase Serum | Routine | The lactate dehydrogenase (LDH) test looks for signs of damage to the body's tissues. LDH is an enzyme found in almost every cell of your body, including your blood, muscles, brain, kidneys, and pancreas. The enzyme turns sugar into energy. The LDH test measures the amount of LDH in your blood or other body fluid | 240 |
Parameter | Lp(a) Lipoprotein(a) | Lp(a) Lipop | The lipoprotein (a) or Lp(a) test is not routinely ordered. It may be used as part of a cardiac risk assessment to identify an elevated level of lipoprotein (a). The test may be used with a routine lipid panel to provide additional information about your risk for heart disease. | 660 |
Parameter | Lp(a) Lipoprotein(a) | Lp(a) Lipop | Once the diagnosis is established – usually by detecting parasites in the thick smear – the laboratorian can examine the thin smear to determine the malaria species and the parasitemia, or the percentage of the patient's red blood cells that are infected with malaria parasites | 100 |
Parameter | Materal Screen-1st Trimester Dual Marker Test | Routine | First trimester. A Double Marker Test is predominantly given to pregnant women to determine any chromosomal deformity in the foetus. This test also plays a critical role in the detection of any kind of neurological conditions such as down syndrome or Edward's Syndrome. | 1380 |
Parameter | Microalbumin, Urine 24H | Routine | A urine microalbumin test is a test to detect very small levels of a blood protein (albumin) in your urine. A microalbumin test is used to detect early signs of kidney damage in people who are at risk of developing kidney disease. | 360 |
Parameter | Microalbumin, Urine 24H | Routine | The fecal occult blood test (FOBT) is a lab test used to check stool samples for hidden (occult) blood. Occult blood in the stool may indicate colon cancer or polyps in the colon or rectum — though not all cancers or polyps bleed. | 105 |
Parameter | Lithum, Serum | Routine | The lithium test is used to measure and monitor the amount of lithium in your blood so that a healthcare practitioner can determine whether the drug blood level is within the range that will adequately treat your bipolar disorder (therapeutic range) | 260 |
Parameter | HSV-1&2 (Herpes Simplex Virus-1&2) IgG Antibody | Routine | HSV IgG is the type of IgG antibody that's produced when an HSV infection occurs. The IgG test is not the only antibody test used to detect HSV. There's also an HSV immunoglobulin M (IgM) test that detects IgM. | 430 |
Parameter | Cytology (Fluid) | Routine | A cytology exam of pleural fluid is a laboratory test to detect cancer cells and certain other cells in the area that surrounds the lungs. This area is called the pleural space. Cytology means the study of cells. | 265 |
Parameter | Ceruloplasmin (Copper Oxidase) | Outsourced | A ceruloplasmin test is most often used, along with copper testing, to help diagnose Wilson disease. Wilson disease is a rare genetic disorder that prevents the body from removing excess copper. It can cause a dangerous buildup of copper in the liver, brain, and other organs | 880 |
Parameter | Autoimmune Hepatitis Panel- (AMA,ANA,ASMA, LKM-1) | Outsourced | The liver kidney microsome type 1 antibody (anti-LKM-1 or CYP2D6 antibody) test is primarily used along with a smooth muscle antibody (SMA) and an antinuclear antibodies (ANA) test to help diagnose autoimmune hepatitis and to differentiate between the two major types, type 1 and type 2. | 5020 |
Parameter | Stone Analysis | Routine | Kidney stone analysis is a test done on a kidney stone to see what chemicals are in it. The test is done on a kidney stone that has been passed in the urine or removed from the urinary tract during surgery | 700 |
Parameter | Lead, Serum | Routine | The lead test is used to determine the concentration of lead in the blood at the time the sample was collected. The blood lead test is used to screen for exposure to lead. | 1120 |
Parameter | Culture & Sensitivity-Fluid (Any) | Routine | A culture is a test to find germs (such as bacteria or a fungus) that can cause an infection. A sensitivity test checks to see what kind of medicine, such as an antibiotic, will work best to treat the illness or infection. | 530 |
Parameter | Lupus Anticoagulant | Outsourced | Lupus anticoagulant testing is a series of tests used to detect lupus anticoagulant (LA) in the blood. LA is an autoantibody associated with excess blood clot formation. LA testing may be used to help determine the cause of: An unexplained blood clot (thrombosis) in a vein or artery. | 1500 |
Parameter | Dengue IgG & IgM (Rapid Card) | Regulated | The Dengue IgG and IgM Tests detect the stage of infection. IgM antibodies are produced after the infection whereas IgG antibodies are produced more slowly and persists longer in the body. | 600 |
Parameter | Dengue NS1 Antigen Detection-ELISA | Regulated | The most widely used method for diagnosing dengue is an enzyme-linked immunosorbent assay (ELISA) which measures anti-DENV IgM or IgG antibodies in patient serum. | 600 |
Parameter | Dengue NS1 Antigen Detection-ELISA | Outsourced | The most widely used method for diagnosing dengue is an enzyme-linked immunosorbent assay (ELISA) which measures anti-DENV IgM or IgG antibodies in patient serum. | 1140 |
Parameter | Protein S Activity | Outsourced | Tests for protein C and protein S are two separate tests that are often performed together to help diagnose the cause of an inappropriate blood clot such as deep venous thrombosis (DVT) or pulmonary embolism (PE) (venous thromboembolism or VTE) | 3080 |
Parameter | PCV Haematocrit | Routine | A hematocrit test is part of a complete blood count (CBC). Measuring the proportion of red blood cells in your blood can help your doctor make a diagnosis or monitor your response to a treatment. A lower than normal hematocrit can indicate: An insufficient supply of healthy red blood cells (anemia) | 80 |
Parameter | Phosphorus-Inorganic, Serum | Routine | Phosphorus is a mineral the body needs to build strong bones and teeth. It is also important for nerve signaling and muscle contraction. This test is ordered to see how much phosphorus is in your blood. Kidney, liver, and certain bone diseases can cause abnormal phosphorus levels. | 80 |
Parameter | Phosphorus-Inorganic, Serum | Routine | Phosphorus is a mineral the body needs to build strong bones and teeth. It is also important for nerve signaling and muscle contraction. This test is ordered to see how much phosphorus is in your blood. Kidney, liver, and certain bone diseases can cause abnormal phosphorus levels. | 80 |
Parameter | Progesterone (P4) | Routine | A progesterone test is used to: Find the cause of a woman's infertility (the inability to make a baby) Find out if and when you are ovulating. Find out your risk of a miscarriage. | 380 |
Parameter | Progesterone (P4) | Routine | A dipstick urine protein and/or a protein to creatinine ratio may be used to screen people on a regular basis when they are taking a medication that may affect their kidney function. A dipstick urine protein is measured (primarily albumin) frequently as a screening test whenever a urinalysis is performed. | 230 |
Parameter | PTH-Intact Molecule Parathyroid Hormone | Routine | The so-called intact PTH is the most frequently ordered parathyroid hormone test. It is used to help diagnose the cause of a low or high calcium level and to help distinguish between parathyroid-related and non-parathyroid-related causes. | 1090 |
Parameter | Reticulocyte Count | Routine | A reticulocyte count is done to: See whether anemia is caused by fewer red blood cells being made or by a greater loss of red blood cells. Check how well bone marrow is working to make red blood cells. Check to see if treatment for anemia is working. | 230 |
Parameter | SGOT/AST | Routine | The SGOT test is a blood test that's part of a liver profile. It measures one of two liver enzymes, called serum glutamic-oxaloacetic transaminase. This enzyme is now usually called AST, which stands for aspartate aminotransferase. An SGOT test (or AST test) evaluates how much of the liver enzyme is in the blood. | 105 |
Parameter | T3-Free Tri-Iodothyronine | Routine | A free or total triiodothyronine (free T3 or total T3) test is used to assess thyroid function. It is ordered primarily to help diagnose hyperthyroidism and may be ordered to help monitor treatment of a person with a known thyroid disorder | 260 |
Parameter | T4-total Thyroxine | Routine | A T4 test measures the blood level of the hormone T4, also known as thyroxine, which is produced by the thyroid gland and helps control metabolism and growth. The T4 test is performed as part of an evaluation of thyroid function. | 260 |
Parameter | TIBC-Total Iron Binding Capactiy | Routine | Total iron binding capacity (TIBC) is a blood test to see if you have too much or too little iron in your blood. Iron moves through the blood attached to a protein called transferrin. This test helps your health care provider know how well that protein can carry iron in your blood. | 115 |
Parameter | TPO (Thyroid Peroxidase) Antibody Microsomal Antibody, Serum | Routine | Antibodies to thyroid microsomes are found more frequently in women, and chance of occurrences increase with age. TPO antibodies are produced when a person has an autoimmune disorder such as Graves Disease or Hashimotos Thyroiditis which causes the body to attack the tissue in the thyroid gland. | 820 |
Parameter | Typhi Dot IgM | Routine | TYPHIDOT Rapid IgG/IgM is an indirect solid phase immunochromatgraphic assay designed for the qualitative detection and differentiation of specific IgM and IgG antibodies against specific Salmonella typhi antigen in human whole blood, serum or plasma. | 220 |
Parameter | Urobilinogen | Routine | A urobilinogen in urine test measures the amount of urobilinogen in a urine sample. Urobilinogen is formed from the reduction of bilirubin. Bilirubin is a yellowish substance found in your liver that helps break down red blood cells. Normal urine contains some urobilinogen. | 50 |
Parameter | WBC-Total Counts Leucocytes | Routine | The white blood cell count (WBC) is used as part of a full complete blood count (CBC) to: Screen for a wide range of diseases and conditions. Help diagnose an infection or inflammatory process or other diseases that affect the number of WBCs, such as allergies, leukemia or immune disorders, to name a few | 80 |
HSV-1&2 (Herpes Simplex Virus-1&2) Igm Antibody | Routine | HSV testing identifies the presence of the virus in a sample from a blister, sore or fluid to diagnose an active herpes infection or testing detects antibodies in the blood to determine previous exposure to herpes. Both HSV-1 and HSV-2 are contagious and periodically cause small fever blisters | 500 |
Associated Hospitals
Associated Clinic
Associated Diagnostic
No of Employees
Disclaimer : CanWinn does not promote any content. We are here to help you. canwinn.org - Copyright ©2022. All Rights Reserved